<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
	<channel>
		<title>The Rundown - Graduates</title>
		<link>http://www.therundown.co.uk/news/graduates/</link>
		<description>News for UK students</description>
		<language>en-gb</language>
		<lastBuildDate>Sat, 27 Aug 2005 22:07:08 +0100</lastBuildDate>
		<copyright>(C) Hull Media Ltd, http://www.hullmedia.com</copyright>
		<docs>http://www.therundown.co.uk/syndication/</docs>		<item>
		<title>Graduates more likely to be jobless than non-graduates</title>
		<description>This year's HESA statistics show that the unemployment rate among last year's graduates is higher than the national average, and men get bigger starting salaries.</description>
		<link>http://www.therundown.co.uk/news/graduates/1124982578/</link>
		</item>
		<item>
		<title>Graduates: you're all rubbish, say employers</title>
		<description>Graduates are rude, illiterate, innumerate and all-round useless, according to a survey of employers.  Well, something like that.  Time for some fun...</description>
		<link>http://www.therundown.co.uk/news/graduates/1124902163/</link>
		</item>
		<item>
		<title>Muslim graduates more likely to be jobless</title>
		<description>Muslim graduates are less likely to have jobs than other graduates, the government has revealed.</description>
		<link>http://www.therundown.co.uk/news/graduates/1122912104/</link>
		</item>
		<item>
		<title>Good times for this year's graduates?</title>
		<description>Some of this year's graduates can look forward to better starting salaries than last year's - but others won't get jobs at all.</description>
		<link>http://www.therundown.co.uk/news/graduates/1121263959/</link>
		</item>
		<item>
		<title>Degrees no longer guarantee financial benefits</title>
		<description>Having a degree no longer guarantees you an increased wage packet - and some degrees could actually leave you worse off, new research has found.</description>
		<link>http://www.therundown.co.uk/news/graduates/1118143473/</link>
		</item>
		<item>
		<title>Low expectations of graduate job market</title>
		<description>Most students graduating this summer do not expect to find enough "suitable" jobs for them to apply for, a new survey has found.</description>
		<link>http://www.therundown.co.uk/news/graduates/1114091197/</link>
		</item>
		<item>
		<title>More graduates than ever, but increasing polarisation of grades</title>
		<description>New statistics show that more students are graduating than ever, but while a greater proportion are getting firsts, the numbers getting thirds are also up.</description>
		<link>http://www.therundown.co.uk/news/graduates/1105488473/</link>
		</item>
		<item>
		<title>£22k starting salary for graduates</title>
		<description>The average starting salary for graduates in graduate-level jobs now stands at £21,997, according to new research done by Graduate Prospects.</description>
		<link>http://www.therundown.co.uk/news/graduates/1105022249/</link>
		</item>
		<item>
		<title>Not a good time to be a graduate after all</title>
		<description>It might not be such a "good time" to be a graduate after all, with new figures showing graduates struggling to find appropriate jobs.</description>
		<link>http://www.therundown.co.uk/news/graduates/1104794266/</link>
		</item>

	</channel>
</rss>